The Isis Winter League (IWL) is a series of head races run throughout Michaelmas and Hilary terms. IWLs are open not only to OURCs affiliated crews, but also to other rowing clubs based on the Isis, so all are encouraged to participate. The course usually runs from Donnington Bridge to the Cox Stone opposite Christ Church Meadows.
Sunday | Race Secretary | List of Entries | Draw | Marshal Rota | Results | |
A | 4th Week Michaelmas | Ty Rallens | IWL A Entries | IWL A Draw | IWL A Rota | Results |
Sunday 31st October | ||||||
B | 8th Week Michaelmas | Ty Rallens | IWL B Entries | IWL B Draw | IWL B Rota | Results |
Sunday 28th October | ||||||
C | 2nd Week Hilary | Zara Watson | IWL C Entries | IWL C Draw | IWL C Rota | Results |
Sunday 23rd January | ||||||
D | 4th Week Hilary | Evan Roberts | IWL D Entries | IWL D Draw | IWL D Rota | Results |
Sunday 6th February | ||||||
E | 6th Week Hilary |
Ruby Harrison Natasha Smith |
IWL E Entries | IWL E Draw | IWL E Rota | Results |
Sunday 20th February |
Entry fees for 2021-22 are as follows:
Can be found here
League points are allocated according to the IWL Scoring Guide
Sunrise: | API Failed |
Sunset: | API Failed |
Times given for Boathouse Island. More times at suntimes. |