Year | Start Order | Final Finish Order | Notes |
2020 | See 2019 | No racing due to high stream | |
2019 | 2019 Start Order | 2019 Finish Order | |
2018 | 2018 Start Order | 2018 Finish Order | No racing on Thursday or Friday due to a winter storm |
2017 | 2017 Start Order | 2017 Finish Order | |
2016 | 2016 Start Order | 2016 Finish Order | |
2015 | 2015 Start Order | 2015 Finish Order | |
2014 | See 2013 | No racing due to high stream | |
2013 | 2013 Start Order | 2013 Finish Order | |
2012 | 2012 Start Order | 2012 Finish Order | |
2011 | 2011 Start Order | 2011 Finish Order | |
2010 | 2010 Start Order | 2010 Finish Order | |
2009 | 2009 Start Order | 2009 Finish Order | |
2008 | 2008 Start Order | 2008 Finish Order | |
2007 | See 2006 | No racing due to high stream | |
2006 | 2006 Start Order | 2006 Finish Order | |
2005 | 2005 Start Order | 2005 Finish Order | |
2004 | 2004 Start Order | 2004 Finish Order | |
2003 | 2003 Start Order | 2003 Finish Order | No racing on Saturday due to rising stream |
Results for previous years have been compiled by Anu Dudhia and are available on his website.
Sunrise: | API Failed |
Sunset: | API Failed |
Times given for Boathouse Island. More times at suntimes. |