Year | Men's Winner | Women's Winner | Leaderboards |
2025-26 | |||
W | M |
| |
Wolfson | Mansfield | ||
Wolfson | Lincoln | ||
|
| Lost? | |
Wolfson | Wolfson | ||
St Catherine's | St Edmund Hall | Lost? | |
Wolfson | Lady Margaret Hall | ||
Wolfson | Corpus Christi | ||
Jesus | Christ Church | ||
Wolfson | Wolfson | ||
Pembroke | Green Templeton | ||
Hertford | Corpus Christi | ||
Brasenose | Lincoln | ||
Pembroke | Lincoln | ||
Wadham | Lincoln | ||
Wolfson | Trinity | ||
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
|
| Sunrise: | API Failed |
| Sunset: | API Failed |
| Times given for Boathouse Island. More times at suntimes. |
|