What Do The Different Colours Mean?

The colour of the OURCs status flags represents restrictions on the number and minimum level of experience of crews permitted to embark, taking into account the stream conditions as defined under OURCs rules. The flag status does not imply that it is necessarily safe for a given crew to embark, so every crew should undertake their own risk assessment before embarking.

For an explanation of the flags at Godstow and on the Isis, please see More Info.

 

Grey flag status means that the stream conditions are not being monitored by OURCs. Normally the flag will be set to Grey outside of Full Term +/- 1 week. Clubs should conduct their own assessment before embarking.

A guide to reading the number of bucks open at Iffley Weir, at the bottom of the Isis stretch, is available here.

Godstow Flag Page

River Godstow
Active Status Grey
Active Notices
  • Flag not currently being maintained.
Last Updated 17/03/24 08:38
Authorised By Sophia Ungermann
Status API Link

Flags

Status Notices
Green
  • No restrictions on coxing status.
  • Novices coxes must be accompanied by a bankrider or a launch.
Amber
  • Experienced and senior coxes only
  • Senior crews only - At least 4 rowers with 3 terms' experience, no rowers with less than one term.
  • All crews must be accompanied by a launch with safety equipment.
  • Crews must not turn below Medley Sailing Club, except to land at Keble rafts.
  • Navigation of locks is prohibited.
  • Crews may not go below the Rainbow Bridge.
Red
  • No crews are allowed out.
Black
  • No crews are allowed out.
  • Bank may be flooded in places - Exercise caution on foot or bike and avoid unnecessary trips to the river.
  • Boathouses may be inaccessible - Contact your boatman if concerned about equipment.
  • Do not expect to be rowing any time soon.
Grey
  • Flag not currently being maintained.

History

Status Start Date End Date
Grey 17/03/24 08:38
Red 07/02/24 12:02 17/03/24 08:38
Amber 29/01/24 15:31 07/02/24 12:02
Red 30/10/23 09:08 29/01/24 15:31
Amber 27/10/23 08:28 30/10/23 09:08
Red 20/10/23 19:30 27/10/23 08:28
Amber 20/10/23 15:15 20/10/23 19:30
Green 04/10/23 19:03 20/10/23 15:15
Grey 27/06/23 14:16 04/10/23 19:03
Green 12/05/23 12:24 27/06/23 14:16
Amber 09/05/23 13:01 12/05/23 12:24
Green 28/04/23 20:41 09/05/23 13:01
Amber 17/04/23 11:35 28/04/23 20:41
Red 13/04/23 17:06 17/04/23 11:35
Grey 21/03/23 17:43 13/04/23 17:06
Green 02/02/23 13:41 21/03/23 17:43
Amber 26/01/23 11:21 02/02/23 13:41
Red 09/01/23 16:03 26/01/23 11:21
Grey 11/12/22 10:20 09/01/23 16:03
Green 04/12/22 16:08 11/12/22 10:20
Amber 30/11/22 16:59 04/12/22 16:08
Red 24/11/22 14:38 30/11/22 16:59
Green 06/10/22 10:03 24/11/22 14:38
Grey 27/06/22 10:02 06/10/22 10:03
Green 20/04/22 19:18 27/06/22 10:03
Grey 20/04/22 16:59 20/04/22 19:18
Green 20/04/22 16:55 20/04/22 16:59
Grey 20/03/22 20:35 20/04/22 16:55
Red 18/03/22 19:30 20/03/22 20:35
Green 09/03/22 15:40 18/03/22 19:30
Amber 24/02/22 12:28 09/03/22 15:40
Red 17/02/22 12:05 24/02/22 12:28
Amber 15/02/22 11:15 17/02/22 12:05
Green 14/01/22 14:43 15/02/22 11:15
Amber 11/01/22 09:53 14/01/22 14:43
Grey 11/12/21 18:48 11/01/22 09:53
Green 27/11/21 19:27 11/12/21 18:48
Amber 26/11/21 18:20 27/11/21 19:27
Green 26/03/21 15:45 26/11/21 18:20
Grey 14/12/20 11:18 26/03/21 15:45
Green 01/12/20 17:06 14/12/20 11:18
Grey 12/11/20 00:10 01/12/20 17:06
Amber 22/10/20 11:49 12/11/20 00:10
Green 12/10/20 12:04 22/10/20 11:49
Amber 10/10/20 12:16 12/10/20 12:04
Red 04/10/20 11:04 10/10/20 12:16
Green 30/09/20 19:20 04/10/20 11:04
Grey 22/03/20 15:41 30/09/20 19:20
Red 14/02/20 08:21 22/03/20 15:41
Amber 10/02/20 14:57 14/02/20 08:21
Green 09/02/20 17:50 10/02/20 14:57
Red 09/02/20 09:21 09/02/20 17:50
Amber 08/02/20 18:16 09/02/20 09:21
Green 06/02/20 22:04 08/02/20 18:16
Amber 24/01/20 17:43 06/02/20 22:04
Red 12/01/20 10:41 24/01/20 17:43
Amber 05/12/19 08:06 12/01/20 10:41
Red 08/11/19 07:19 05/12/19 08:06
Amber 30/10/19 09:45 08/11/19 07:19
Red 27/10/19 17:32 30/10/19 09:45
Green 23/10/19 16:23 27/10/19 17:32
Amber 21/10/19 07:11 23/10/19 16:23
Red 14/10/19 08:44 21/10/19 07:11
Green 14/02/19 07:59 14/10/19 08:44
Amber 12/02/19 16:40 14/02/19 07:59
Red 11/02/19 11:26 12/02/19 16:40
Amber 07/02/19 12:13 11/02/19 11:26
Green 08/01/19 23:36 07/02/19 12:13
Grey 24/12/18 13:06 08/01/19 23:36

Flag Status:

Isis:
 
Godstow:
 

More details

Suntimes:

Sunrise: API Failed
Sunset: API Failed
Times given for Boathouse Island.
More times at suntimes.

OXFORD WEATHER
Wind:  
OXFORD WEATHER