Clubs who have scored no points are not shown.
Position | Club | IWL C | IWL D | Total |
1 | St Catherine's | 25 | 25 | |
2 | Pembroke | 20 | 20 | |
3 | Wolfson | 18 | 18 | |
4 | St Peter's | 15 | 15 | |
5 | Somerville | 12 | 12 | |
6 | St Hugh's | 10 | 10 | |
7 | Linacre | 8 | 8 |
Position | Club | IWL C | IWL D | Total |
1 | St Edmund Hall | 30 | 30 | |
2 | Lincoln | 25 | 25 | |
3 | St Hugh's | 15 | 15 | |
4 | Somerville | 12 | 12 | |
5 | St Hilda's | 10 | 10 |
Sunrise: | API Failed |
Sunset: | API Failed |
Times given for Boathouse Island. More times at suntimes. |