Isis Winter League 2003-04
Results for Sun 16th Nov 2003

IWL 03-04 Home

Men's 8+ top

1.     3:54        Wadham (B)
2.     4:12        Lincoln
3=.    4:16        Osler-Green
3=.    4:16        Keble
5.     4:23        Wadham (A)
6.     4:26        St Anne's
7.     4:28        Christ Church
8.     4:29        Trinity
9.     5:35        Balliol

Men's Novice 8+ top

1.     4:38        St John's
2.     4:39        St Benet's
3.     4:40        St Hugh's
4.     4:42        Worcester (A)
5.     4:43        University (A)
6.     4:46        Pembroke (C)
7.     4:50        Pembroke (G)
8.     4:51        Pembroke (E)
9.     4:55        Jesus (A)
10.    4:55        Keble
11.    5:07        Jesus (B)
12=.   5:15        Hertford
12=.   5:15        Lady Margaret Hall
12=.   5:15        Merton (K)
15.    5:16        St Edmund Hall (A)
16.    5:20        Merton (E)
17=.   5:25        Regent's Park
17=.   5:25        St Catherine's
19.    5:28        Worcester (B)
20.    5:36        St Edmund Hall (B)
21.    5:41        Mansfield

Men's 4+ top

1.     4:15        St Edmund Hall (A)
2.     4:30        Wadham
3.     4:35        New (A)
4.     4:39        New (B)
5.     4:42        Lincoln (A)
6.     4:48        Brasenose
7.     4:48        Christ Church
8.     4:49        St Edmund Hall (B)
9.     5:00        Jesus (B)
10.    5:03        OILP
11.    5:04        Jesus (A)
12.    5:05        St Catherine's
13.    5:38        Lincoln (B)

Men's 2- top

1.     4:26        St John's

Men's 1x top

1.     4:58        St Catherine's (Bull)
2.     5:13        St Catherine's (Dudhia)
3.     5:14        University (Jones)
4.     5:24        Christ Church (Martin)
5.     5:31        Christ Church (Thorogood)
6.     6:21        Christ Church (Richardson)

Mixed 8+ top

1.     4:47        OILP

Mixed 4+ top

1.     5:27        Regent's Park

Women's 8+ top

1.     4:52        Keble
2.     5:00        Wadham
3.     5:12        Lincoln

Women's Novice 8+ top

1.     5:36        Keble
2.     5:38        St Edmund Hall
3.     6:09        Mansfield
4.     6:12        University
5.     6:15        Lady Margaret Hall
6.     6:16        Wolfson
7.     6:29        Hertford

Women's 4+ top

1.     6:00        Lincoln

Women's 1x top

1.     5:27        Lady Margaret Hall (Lywood)
2.     6:19        University (Stoodley)

Overall Results top

1.     3:54  M8+   Wadham (B)
2.     4:12  M8+   Lincoln
3.     4:15  M4+   St Edmund Hall (A)
4=.    4:16  M8+   Osler-Green
4=.    4:16  M8+   Keble
6.     4:23  M8+   Wadham (A)
7=.    4:26  M2-   St John's
7=.    4:26  M8+   St Anne's
9.     4:28  M8+   Christ Church
10.    4:29  M8+   Trinity
11.    4:30  M4+   Wadham
12.    4:35  M4+   New (A)
13.    4:38  MN8+  St John's
14=.   4:39  M4+   New (B)
14=.   4:39  MN8+  St Benet's
16.    4:40  MN8+  St Hugh's
17=.   4:42  M4+   Lincoln (A)
17=.   4:42  MN8+  Worcester (A)
19.    4:43  MN8+  University (A)
20.    4:46  MN8+  Pembroke (C)
21.    4:47  Mix8+ OILP
22=.   4:48  M4+   Brasenose
22=.   4:48  M4+   Christ Church
24.    4:49  M4+   St Edmund Hall (B)
25.    4:50  MN8+  Pembroke (G)
26.    4:51  MN8+  Pembroke (E)
27.    4:52  W8+   Keble
28=.   4:55  MN8+  Jesus (A)
28=.   4:55  MN8+  Keble
30.    4:58  M1x   St Catherine's (Bull)
31=.   5:00  M4+   Jesus (B)
31=.   5:00  W8+   Wadham
33.    5:03  M4+   OILP
34.    5:04  M4+   Jesus (A)
35.    5:05  M4+   St Catherine's
36.    5:07  MN8+  Jesus (B)
37.    5:12  W8+   Lincoln
38.    5:13  M1x   St Catherine's (Dudhia)
39.    5:14  M1x   University (Jones)
40=.   5:15  MN8+  Hertford
40=.   5:15  MN8+  Lady Margaret Hall
40=.   5:15  MN8+  Merton (K)
43.    5:16  MN8+  St Edmund Hall (A)
44.    5:20  MN8+  Merton (E)
45.    5:24  M1x   Christ Church (Martin)
46=.   5:25  MN8+  Regent's Park
46=.   5:25  MN8+  St Catherine's
48=.   5:27  W1x   Lady Margaret Hall (Lywood)
48=.   5:27  Mix4+ Regent's Park
50.    5:28  MN8+  Worcester (B)
51.    5:31  M1x   Christ Church (Thorogood)
52.    5:35  M8+   Balliol
53=.   5:36  WN8+  Keble
53=.   5:36  MN8+  St Edmund Hall (B)
55=.   5:38  WN8+  St Edmund Hall
55=.   5:38  M4+   Lincoln (B)
57.    5:41  MN8+  Mansfield
58.    6:00  W4+   Lincoln
59.    6:09  WN8+  Mansfield
60.    6:12  WN8+  University
61.    6:15  WN8+  Lady Margaret Hall
62.    5:16  WN8+  Wolfson
63.    6:19  W1x   University (Stoodley)
64.    6:21  M1x   Christ Church (Richardson)
65.    6:29  WN8+  Hertford

Senior Results top

1.     3:54  M8+   Wadham (B)
2.     4:12  M8+   Lincoln
3.     4:15  M4+   St Edmund Hall (A)
4=.    4:16  M8+   Osler-Green
4=.    4:16  M8+   Keble
6.     4:23  M8+   Wadham (A)
7=.    4:26  M2-   St John's
7=.    4:26  M8+   St Anne's
9.     4:28  M8+   Christ Church
10.    4:29  M8+   Trinity
11.    4:30  M4+   Wadham
12.    4:35  M4+   New (A)
13.    4:39  M4+   New (B)
14.    4:42  M4+   Lincoln (A)
15.    4:47  Mix8+ OILP
16=.   4:48  M4+   Brasenose
16=.   4:48  M4+   Christ Church
18.    4:49  M4+   St Edmund Hall (B)
19.    4:52  W8+   Keble
20.    4:58  M1x   St Catherine's (Bull)
21=.   5:00  M4+   Jesus (B)
21=.   5:00  W8+   Wadham
23.    5:03  M4+   OILP
24.    5:04  M4+   Jesus (A)
25.    5:05  M4+   St Catherine's
26.    5:12  W8+   Lincoln
27.    5:13  M1x   St Catherine's (Dudhia)
28.    5:14  M1x   University (Jones)
29.    5:24  M1x   Christ Church (Martin)
30=.   5:27  W1x   Lady Margaret Hall (Lywood)
30=.   5:27  Mix4+ Regent's Park
32.    5:31  M1x   Christ Church (Thorogood)
33.    5:35  M8+   Balliol
34.    5:38  M4+   Lincoln (B)
35.    6:00  W4+   Lincoln
36.    6:19  W1x   University (Stoodley)
37.    6:21  M1x   Christ Church (Richardson)

Novice Results top

1.     4:38  M     St John's
2.     4:39  M     St Benet's
3.     4:40  M     St Hugh's
4.     4:42  M     Worcester (A)
5.     4:43  M     University (A)
6.     4:46  M     Pembroke (C)
7.     4:50  M     Pembroke (G)
8.     4:51  M     Pembroke (E)
9=.    4:55  M     Jesus (A)
9=.    4:55  M     Keble
11.    5:07  M     Jesus (B)
12=.   5:15  M     Hertford
12=.   5:15  M     Lady Margaret Hall
12=.   5:15  M     Merton (K)
15.    5:16  M     St Edmund Hall (A)
16.    5:20  M     Merton (E)
17=.   5:25  M     Regent's Park
17=.   5:25  M     St Catherine's
19.    5:28  M     Worcester (B)
20=.   5:36  W     Keble
20=.   5:36  M     St Edmund Hall (B)
22.    5:38  W     St Edmund Hall
23.    5:41  M     Mansfield
24.    6:09  W     Mansfield
25.    6:12  W     University
26.    6:15  W     Lady Margaret Hall
27.    6:16  W     Wolfson
28.    6:29  W     Hertford